| Fitur |
- SNS integration
- TV-out (via MHL A/V link)
- Active noise cancellation with dedicated mic
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV/Flac player
- Document viewer
- Photo viewer/editor
- Voice memo/dial
- Predictive text input
|
| Prosessor | Quad-core 1.5 GHz Krait |
| Jaringan |
- 2G Network : GSM 850 / 900 / 1800 / 1900 - C6602, C6603
- 3G Network : HSDPA 850 / 900 / 2100 - C6603
- HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602
- 4G Network : LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603
|
| Model SIM Card | Micro-SIM |
| Tipe Layar | TFT capacitive touchscreen, 16M colors |
| Ukuran Layar | 1080 x 1920 pixels, 5.0 inches |
| Proteksi Layar | Shatter proof and scratch-resistant glass
- Sony Mobile BRAVIA Engine 2
|
| Memori Internal | 16 GB, 2 GB RAM |
| Memori Slot | microSD |
| Max. Memori | 64GB |
| Sistem Operasi | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
| Ragam Pesan | SMS (threaded view), MMS, Email, IM, Push Email |
| Ragam Ringtone | Vibration; MP3 ringtones |
| Audio Port | 3.5mm jack |
| USB Port | microUSB v2.0 (MHL) |
| Kecepatan Data | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0 with A2DP |
| Kamera |
- Primary : 13.1 MP
- 4128x3096 pixels, autofocus, LED flash
- Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama
- Secondary : 2.2 MP
|
| Video | 1080p@30fps, video stabilization, HDR |
| Radio | Stereo FM radio with RDS |
| GPS | A-GPS support and GLONASS |
| Baterai | Non-removable Li-Ion 2330 mAh battery |
| Daya Tahan Baterai (Standby) | Up to 550 h (2G) / Up to 530 h (3G) |
| Daya Tahan Baterai (Talk Time) | Up to 11 h (2G) / Up to 14 h (3G) |
| Dimensi | 139 x 71 x 7.9 mm |
| Berat | 146 g |
0 komentar:
Posting Komentar